Various - Dance Opera Trip 2
Table of Contents
Download
Filename: various-dance-opera-trip-2.rar- MP3 size: 201.4 mb
- FLAC size: 1493.4 mb
Tracks
Track | Duration | Preview |
---|---|---|
The Unknown Future | 6:44 | |
The Gap | 4:28 | |
Factory | 5:33 | |
Trancid Overdose | 4:44 | |
Moonwalk | 4:49 | |
Sacred Cycles | 5:30 | |
A Mental Atmosphere (More Bass Mix) | 5:12 | |
Trancefusion | 5:52 | |
XTC-Alarm (The Remix) | 6:33 | |
Galaxy (Trans Mix) | 6:37 | |
Angel House (Asphyx Trance Mix) | 5:37 | |
Mind (Instrumental) | 5:30 | |
W.O.O.W. | 4:21 | |
Stereo Atmospheres | 6:30 | |
Piano Latino | 6:40 | |
Mono Sound | 5:59 | |
Gods Of Space | 4:12 | |
Jafar Wizard | 6:59 | |
Rave In The Key Of X | 5:28 | |
Total Attack (On Trance) | 5:38 | |
Rave In The Key Of "X" | 5:26 | |
Extatic Trance (Original) | 5:00 | |
Do You Wanna Know? (Radio Edit) | 3:37 | |
Galaxy | 6:35 | |
Heaven's Gate (The Other Side Mix) | 4:42 | |
Dance Opera Trip | 5:00 | |
Handwork | 4:35 | |
Spice | 6:11 | |
Nocturna | 5:49 | |
Acid Shadows (Space Mix) | 5:34 | |
Speakeasy (Easy 303 Mix) | 4:33 | |
Bass Yard | 5:04 | |
More | 6:48 | |
Helena's Fantasy (Original Mix) | 4:46 | |
Jafar Wizard (Magic Mix) | 6:59 | |
Magnetic Neurosis | 6:35 | |
Black Magic | 5:20 | |
Take Control | 6:44 |
Video
࠵ఒ࠵ల࠵బ࠵భ࠵ఞ࠵ద ࠵ః - ࠵ఓ࠵ఫ࠵చ࠵ధ࠵జ࠵ఞ࠵ట࠵మ࠵బ࠵ఢ࠵న࠵ధ (࠵࿏࠵࿗࠵࿗࠵࿒)
Images
Catalog Numbers
- DO 395 CD
- NR 6032
Labels
- Dance Opera
- Never Records
Listen online
- lytte på nettet
- online anhören
- online luisteren
- kuunnella verkossa
- escuchar en línea
- écouter en ligne
- ouvir online
- ascolta in linea
- lyssna på nätet
Formats
- 2 × CD
- Compilation
- CD
Companies
Role | Company |
---|---|
Phonographic Copyright (p) | Antler-Subway Records NV |
Copyright (c) | Antler-Subway Records NV |
Credits
Role | Credit |
---|---|
Artwork | Tejo De Roeck, DTP, Topfloor |
Compiled By | DJ Marnix B., Olivier Marette, Patric Claesen |
Notes
- P&C 1994 Antler Subway
- US releases of the famous Dance Opera Trip compilations but these under the parent label Never Records.
Barcodes
- Barcode: 7 62694 03952 9
- Rights Society: SABAM
- Barcode (String): 600704603226