Julia Fordham - Julia Fordham Deluxe Edition
Table of Contents
Download
Filename: julia-fordham-julia-fordham-deluxe-edition.rar- MP3 size: 167.5 mb
- FLAC size: 862.5 mb
Tracks
Track | Duration | Preview |
---|---|---|
Where Does The Time Go? | 4:25 | |
The Comfort Of Strangers (Extended Version) | 5:16 | |
My Mistake | 2:55 | |
Few Too Many (Live) | 3:34 | |
Few Too Many | 3:20 | |
Cocooned (Live) | 4:20 | |
Happy Ever After | 3:44 | |
I Wish | 3:12 | |
The Other Woman (Live) | 6:05 | |
My Lover's Keeper | 3:40 | |
Waiting For A Miracle | 3:55 | |
Woman Of The 80's | 5:16 | |
Invisible War | 2:49 | |
The Comfort Of Strangers | 4:24 | |
The Other Woman | 4:14 | |
The Comfort Of Strangers (Single Version) | 4:04 | |
Woman Of The 80’s (Radio Version) | 3:54 | |
Behind Closed Doors | 2:09 | |
Unconditional Love | 3:37 | |
Invisible War (Live) | 4:19 | |
My Mistake (Live) | 2:46 | |
My Little Secret (Live) | 2:07 | |
Behind Closed Doors (Live) | 3:20 | |
Cocooned | 3:38 | |
Where Does The Time Go? (Radio Edit) | 4:06 |
Images
Catalog Numbers
CRPOPD168Labels
Cherry PopListen online
- écouter en ligne
- ascolta in linea
- escuchar en línea
- online luisteren
- kuunnella verkossa
- lytte på nettet
- lyssna på nätet
- online anhören
- ouvir online
Formats
- 2 × CD
- Album
- Deluxe Edition
Companies
Role | Company |
---|---|
Published By | Blue Mountain Music Ltd. |
Recorded At | Pavilion Theatre, Glasgow |
Mixed At | Fallout Shelter |
Recorded By | Radio Clyde |
Produced For | So Hip It Hurts Productions |
Phonographic Copyright (p) | Virgin Records Ltd. |
Copyright (c) | Cherry Red Records Ltd. |
Licensed From | Universal Music Group Limited |
Credits
Role | Credit |
---|---|
Arranged By [All String | Grant Mitchell |
Brass | Grant Mitchell |
Keyboard Arrangements By] | Grant Mitchell |
Arranged By | Bill Padley (tracks: 1-2, 1-15, 1-18), Grant Mitchell (tracks: 1-2, 1-15, 1-18) |
Artwork | Johan Mauritzson |
Design | Johan Mauritzson |
Backing Vocals | Afrodiziak (tracks: 1-1), Angie Giles (tracks: 1-5, 1-8, 1-9, 1-11), Bill Padley (tracks: 1-5), Grant Mitchell (tracks: 1-5), Julia Fordham (tracks: 1-2, 1-3, 1-5 to 1-9, 1-11, 1-17, 1-18), Robin Clark (tracks: 1-11, 1-16) |
Bass | David Sinclair (tracks: 1-3, 1-5), Tony Levin (tracks: 1-2, 1-8, 1-11) |
Solo Vocal | Saxophone] |
Saxophone [Brass Solos | Saxophone] |
Trombone [Brass Solos | Trombone] |
Trumpet | Trumpet/Flugel Horn] |
Flugelhorn [Brass Solos | Trumpet/Flugel Horn] |
Cello | David Sinclair (tracks: 1-5) |
Chapman Stick | David Sinclair (tracks: 1-5) |
Conductor [Brass Section | Conducted By |
Drum Programming | Bill Padley (tracks: 1-1, 1-3, 1-5 to 1-7, 1-9), Grant Mitchell (tracks: 1-1, 1-3, 1-5 to 1-7, 1-9) |
Drums | David Palmer (tracks: 1-5), Omar Hakim (tracks: 1-2, 1-8, 1-11, 1-16) |
Engineer | Bill Padley (tracks: 1-1, 1-3 to 1-7, 1-9, 1-10), Hugh Padgham (tracks: 1-2, 1-8, 1-11) |
Engineer [Assistant Engineer | Uncredited] |
Featuring | John O'Kane (tracks: 1-7, 1-17) |
Vocals | John O'Kane (tracks: 1-7, 1-17) |
Guitar [Guitars | Uncredited] |
Guitar | Antonio Forcione (tracks: 1-3), Carlos Alomar (tracks: 1-2, 1-8, 1-11), Michael Cozzi (tracks: 1-9), Taj Wyzgowski (tracks: 1-1, 1-3, 1-5, 1-7) |
Keyboards | Grant Mitchell (tracks: 1-1, 1-3 to 1-7, 1-9, 1-10), Robbie Kondor (tracks: 1-2, 1-8, 1-11) |
Liner Notes | Bill Pitzonka |
Mastered By | Andy Pearce |
Mixed By | Hugh Padgham (tracks: 1-1 to 1-11, 1-16), Lee Hamblin (tracks: 2-1 to 2-6) |
Percussion | Bashiri Johnson (tracks: 1-2, 1-8, 1-11), Luis Jardim (tracks: 1-1, 1-3, 1-5 to 1-7, 1-9) |
Percussion [Additional Percussion | Uncredited] |
Photography By | Nitin Vadukul |
Photography By [Outer Inlay | Top Right], Photography By |
Page 13 | Top Right], Photography By |
Add Page 17 | Top Right], Photography By |
Photography By [Page 17 | Right Middle], Photography By |
Producer | Bill Padley (tracks: 1-1, 1-3 to 1-7, 1-9, 1-10, 1-13, 1-14, 1-16), Grant Mitchell (tracks: 1-1, 1-3 to 1-7, 1-9, 1-10, 1-13, 1-14, 1-16), Hugh Padgham (tracks: 1-2, 1-8, 1-11, 1-16), Julia Fordham (tracks: 1-1 to 1-16, 1-18) |
Programmed By | Bill Padley (tracks: 1-1, 1-5 to 1-7, 1-9), Grant Mitchell (tracks: 1-1, 1-5 to 1-7, 1-9) |
Recorded By | Bill Padley (tracks: 2-1 to 2-6), David Batchelor (tracks: 2-7) |
Reissue Producer | Vinny Vero |
Saxophone | Clare Hirst (tracks: 1-16) |
Written-By | Julia Fordham |
Notes
- Standard jewel case with twin disc tray
- 20-page booklet: lyrics (1-1 to 1-11), photos, track annotations (1-1 to 1-11), liner notes ("Once upon a time ..."), "Reflections", illustrated discography (album era), track list, track credits, release credits
- *Previously unavailable on CD (1-13)
- All Songs published by Blue Mountain Music Ltd
- Afrodiziak (Naomi Osborne, Claudia Fontaine, Caron Wheeler)
- Recorded at Lillie Yard Studios (1-1, 1-3 to 1-7, 1-9, 1-10, 1-17) [release credits incorrectly 1-18 instead of 1-17]
- Mixed at The Town House (1-1, 1-3 to 1-7, 1-9, 1-10, 1-17) [release credits incorrectly 1-18 instead of 1-17]
- Recorded 'live': November 1988 at The Pavilion Theatre, Glasgow by Radio Clyde (2-1 to 2-6)
- Mixed by Lee Hamblin at The Fallout Shelter (2-1 to 2-6)
- Recorded at The Luxor, Cologne, September 8, 1988 (2-7)
- This reissue produced by Vinny Vero for So Hip It Hurts Productions
- ℗ 1988 (1-1 to 1-16, 1-18)/1989 (1-17, 2-1 to 2-7) Virgin Records Ltd. This compilation © 2016 Cherry Red Records Ltd, licensed courtesy of Universal Music Group Limited.
- [release credits incorrectly: ℗ 1988 (1-1 to 1-17)/1989 (1-18, 2-1 to 2-6)]
- Notes by submitter:
- – 1-1 to 1-11 comprise the original 1988 version of the album. The album was reissued in 1989, with 6 live tracks (2-1 to 2-6) added as bonus tracks, and on the CD version two single versions (1-16 and 1-17) replacing album versions. In Japan, the "Live" CD was released, including the same 6 live tracks and the 2 single versions, with 3 additional studio tracks (1-1, 1-5, 1-18). All tracks from all 3 albums are included here.
- – All non-album tracks and versions released on the original commercial singles off the album are included - except the differently mixed "Behind Closed Doors (Live)" from the "Where Does The Time Go?" single; and the version of "Happy Ever After" that runs slightly faster (3:38), included on some versions of "Happy Ever After" and "Woman Of The 80's" singles.
- – Unlike the other 2xCD Fordham reissues, there is no mention of remastering on this release and indeed there is no difference in sound or overall volume (compared to 1988/9 CD's). Cherry Red site claims this is 'digitally remastered', though.
- – 1-17: A tiny snippet is missing from the beginning.
- – Credits for the additional tracks are erroneous and/or incomplete. Erroneous credits have been removed and are listed in release notes. Additions are marked with "[Uncredited]".
- Durations:
- CD1:
- 3:43. 4:24. 3:20. 2:49. 3:39. 3:38. 4:25. 5:16. 4:14. 2:09. 3:36. 3:13. 3:56. 2:47. 3:59. 3:52. 4:04. 5:15. [printed, booklet]
- 3:44. 4:24. 3:20. 2:49. 3:40. 3:38. 4:25. 5:16. 4:14. 2:09. 3:37. 3:12. 3:57. 2:55. 4:04. 3:54. 4:06. 5:16. [actual, media player]
- CD2:
- 6:05. 4:19. 2:46. 3:33. 4:13. 3:29. 2:07. [printed, booklet]
- 6:05. 4:20. 2:46. 3:34. 4:19. 3:20. 2:07. [actual, media player]
Barcodes
- Barcode (Text): 5 013929 436886 >
- Barcode: 5013929436886
- Matrix / Runout (Disc 1): 00095 53878 320 01 ❋ 53878333
- Matrix / Runout (Disc 1, inner hub): A
- Mastering SID Code (Disc 1): IFPI LV26
- Mould SID Code (Disc 1): IFPI 0116
- Matrix / Runout (Disc 2): 00095 53878 321 01 ❋ 53878335
- Matrix / Runout (Disc 2, inner hub): A
- Mastering SID Code (Disc 2): IFPI LV26
- Mould SID Code (Disc 2): IFPI 0133
About Julia Fordham
British singer-songwriter based in California, born 10 August 1962, Portsmouth, England.
Real Name
- Julia Fordham
Name Vars
- Fordham
- J Fordham
- J. Fordham
- J.Fordham
- Jules Fordham
- Julia
- Julia Fordham/Cinderella
Aliases
- Jules