Jimmy Arnold - Rainbow Ride
Table of Contents
Download
Filename: jimmy-arnold-rainbow-ride.rar- MP3 size: 108.3 mb
- FLAC size: 758.1 mb
Tracks
Track | Duration | Preview |
---|---|---|
Hub's Rag | 3:3 | |
The Entertainer/Maple Leaf Rag | 2:20 | |
Cattle in the Cane | ||
Swanee River | 2:55 | |
Alabama Jubilee | 2:5 | |
Wildwood Casket | 3:27 | |
Hub's Rag | 2:57 | |
Medley | ||
Crazy Banjo Rag | 2:21 | |
Cattle In The Cane | 2:23 | |
Leavin' Texas | 2:14 | |
Rainbow Ride | 3:7 | |
Medusa | 3:16 | |
Ridin' High | 4:14 | |
Ridin' High | 4:27 | |
Mountain Man | 2:49 | |
Little Rock Getaway | 2:54 | |
Cattle In The Kane | 2:30 | |
Londonderry Hornpipe | 2:48 |
Images
Catalog Numbers
REB-1603Labels
Rebel RecordsListen online
- escuchar en línea
- ouvir online
- online luisteren
- lytte på nettet
- online anhören
- ascolta in linea
- écouter en ligne
- lyssna på nätet
- kuunnella verkossa
Formats
- Vinyl
- LP
- Album
Companies
Role | Company |
---|---|
Mastered At | Soundwave |
Recorded At | Wally Cleaver's Recording |
Pressed By | Electrosound Group Midwest, Inc. |
Credits
Role | Credit |
---|---|
Banjo | Jimmy Arnold |
Fiddle | Jimmy Arnold |
Lead Guitar | Jimmy Arnold |
Rhythm Guitar | Jimmy Arnold |
Harmonica | Jimmy Arnold |
Bass | Ed Wilson |
Dobro | Mike Auldridge |
Engineer | Pete Bonta |
Mixed By | Pete Bonta |
Producer | Pete Bonta |
Mandolin | Mark Newton |
Photography By | Hunt & Nelms Photography |
Barcodes
- Matrix / Runout (Side A runout etched, except (SOUNDWAVE) stamped): REB 1603 A SOUNDWAVE ƐMW
- Matrix / Runout (Side B runout etched, except (SOUNDWAVE) stamped): REB 1603 B SOUNDWAVE ƐMW
About Jimmy Arnold
American instrumentalist, including banjo, fiddle, lead guitar, rhythm guitar, and harmonica
Born in Virginia and died at the age of 41 years because of severe alcohol abuse.
Name Vars
- Arnold
- J. Arnold