Dreadnaught - Live At Mojo
Table of Contents
Download
Filename: dreadnaught-live-at-mojo.rar- MP3 size: 284.7 mb
- FLAC size: 1392.3 mb
Tracks
Track | Duration | Preview |
---|---|---|
The Boston Crab | 2:18 | |
Deneb | 2:44 | |
Women Are Kryptonite | 3:11 | |
Clean Your Act Up (Son) | 4:54 | |
Nag Champ-a-Laya | 6:57 | |
Tombstone Every Mile | 3:43 | |
Whole Lotta Shakin' | 2:26 | |
Gulf Of Tonkin | 1:08 | |
The Jester's Theme | 06:47 | |
Tiny Machines | 4:26 | |
Excitable Boy | 2:41 | |
The Torture Never Stops | 4:21 | |
Dark Star | 3:46 | |
Sophia Standalone | 2:37 | |
Gulf of Tonkin | 01:08 | |
Rats and Me | 04:39 | |
I Am A Lonesome Fugitive | 3:40 | |
Peaches en Regalia | 03:03 | |
I've Been Away | 02:42 | |
Bunnaschidt | 7:00 | |
Illinois Enema Bandit | 1:29 | |
The Drill | 1:09 | |
Whole Lotta Shakin' | 02:26 | |
Peaches En Regalia | 3:03 | |
Clean Up Your Act (Son) | 04:55 | |
Welding | 4:31 | |
Ballbuster | 4:23 | |
Clownhead | 5:18 | |
The Jester's Theme | 6:47 | |
I've Been Away | 2:42 | |
James Thresher Industries | 0:59 | |
Rats And Me | 4:39 | |
Nag Champ-A-Laya | 06:57 | |
I Am a Lonesome Fugitive | 03:40 | |
Derby Days | 9:40 | |
Danny | 4:27 | |
Red Light | 4:48 | |
Popeye | 3:00 | |
Tournament | 2:48 |
Video
Dreadnaught - Nag Champ-a-laya
Images
Catalog Numbers
HZ 024/2Labels
- Horizons
- Comet Records
Listen online
- escuchar en línea
- lyssna på nätet
- ascolta in linea
- lytte på nettet
- kuunnella verkossa
- écouter en ligne
- online anhören
- ouvir online
- online luisteren
Formats
- 2 × CD
- Album
Companies
Role | Company |
---|---|
Pressed By | Kdg |
Mixed At | Kanuba Music |
Recorded At | Mojo Music Studio |
Credits
Role | Credit |
---|---|
Art Direction | Bob Lord |
Bass | Bob Lord |
Vocals | Bob Lord |
Cover | Dan Blakeslee |
Design | Eric Piper |
Layout | Eric Piper |
Photography | Eric Piper |
Drums | Tim Haney |
Engineer | Anthony Cimino |
Recorded By | Anthony Cimino |
Executive Producer | Giorgio Mangora |
Guitar | Justin S. Walton |
Mixed By | Duncan Watt |
Mastered By | Duncan Watt |
Producer | Bob Lord |
Barcodes
- Matrix / Runout (CD1): 608.155.A HZ 024/2 CD1 #1
- Matrix / Runout (CD2): 608.155.B HZ 024/2 CD2 #1
- Mastering SID Code: IFPI L173
- Mould SID Code: IFPI 3059