Denise Leigh & Jane Gilchrist - Operatunity Winners
Table of Contents
Download
Filename: denise-leigh-jane-gilchrist-operatunity-winners.rar- MP3 size: 104 mb
- FLAC size: 665.6 mb
Tracks
Track | Duration | Preview |
---|---|---|
Je Dis Que Rienne M'epouvante | 5:45 | |
Song To The Moon | 6:43 | |
Ebben?... Ne Andró Fontano | 3:42 | |
Canzonetta Sull'Aria | 2:05 | |
O Mio Babbino Caro | 2:35 | |
Caro Nome | 6:37 | |
Abends Will Ich Schafen Gehn | 3:41 | |
Casta Diva | 6:11 | |
De Vieni Non Tarder | 2:51 | |
Signori, Ascolta! | 2:45 | |
Viens, Mallika... Dôme Epais | 5:39 | |
Un Bel Di, Verdremo | 4:55 | |
Porgy Amor | 3:16 | |
Let The Bright Seraphim | 5:35 | |
Dove Sono | 4:24 | |
Poor Wandring One! | 2:52 |
Catalog Numbers
7243 5 57594 2 9Labels
EMI ClassicsListen online
- escuchar en línea
- online anhören
- écouter en ligne
- ouvir online
- kuunnella verkossa
- lyssna på nätet
- online luisteren
- ascolta in linea
- lytte på nettet
Formats
- CD
- Album
Credits
Role | Credit |
---|---|
Conductor | Paul Daniel |
Orchestra | Orchestra Of English National Opera |
Producer | John Fraser |
Soprano Vocals | Denise Leigh (tracks: 1, 2, 3, 4, 8, 9, 10, 13, 14, 17), Jane Gilchrist (tracks: 4, 5, 6, 7, 8, 11, 12, 15, 16,17) |
Notes
Jewel Case housed in a Cardboard SlipcaseBarcodes
Barcode: 724355759429About Denise Leigh & Jane Gilchrist
British operatic soprano, born in Audley, Staffordshire, England.