Various - Slide Guitar Blues 1934 1937
Table of Contents
Download
Filename: various-slide-guitar-blues-1934-1937.rar- MP3 size: 51.8 mb
- FLAC size: 718.2 mb
Tracks
Track | Duration | Preview |
---|---|---|
Christmas Time Blues | 2:45 | |
Sundown Blues | 2:39 | |
Don't Sell It, Don't Give It Away | 2:58 | |
Hobo Blues | 3:05 | |
Black Ace | 2:45 | |
Evil Hearted Woman Blues | 3:07 | |
Lone Wolf Blues | 3:10 | |
Milk Cow Blues | 3:09 | |
Neck Bone Blues | 2:50 | |
Lonesome Southern Blues | 3:01 | |
You Gonna Need My Help Someday | 2:33 | |
Trifling Woman | 2:46 | |
Whiskey And Women | 3:01 | |
Lowing Heifer | 3:01 |
Images
Catalog Numbers
MCA-3528, MAP / S8155Labels
MCA RecordsListen online
- ascolta in linea
- online luisteren
- écouter en ligne
- lyssna på nätet
- lytte på nettet
- ouvir online
- escuchar en línea
- kuunnella verkossa
- online anhören
Formats
- Vinyl
- LP
- Compilation
- Mono
Companies
Role | Company |
---|---|
Licensed From | MCA Records, Inc. |
Manufactured By | Victor Musical Industries, Inc. |
Credits
Role | Credit |
---|---|
Design | Masami Akiyama |
Supervised By | Toyo Nakamura |
Liner Notes | Toyo Nakamura |
Notes
- Includes b/w printed inlay sheet.
- Original matrix and catalog numbers, recording dates and locations:
- A1: 60848; Decca 7219; March 21, 1936; New Orleans
- A2: 60847; Decca 7904; March 21, 1936; New Orleans
- A3: 60849; Decca 7219; March 21, 1936; New Orleans
- A4: 61789; Decca 7281: February 15, 1937; Chicago
- A5: 61790; Decca 7281: February 15, 1937; Chicago
- A6: 61791; Decca 7340: February 15, 1937; Chicago
- A7: 61792; Decca 7340: February 15, 1937; Chicago
- B1: 61793; Decca 7387: February 15, 1937; Chicago
- B2: 61794; Decca 7387: February 15, 1937; Chicago
- B3: C-9428; Decca 7026, 48000; September 10, 1934; Chicago
- B4: C-9864; Decca unissued; March 15, 1935; Chicago
- B5: C-9866; Decca unissued; March 15, 1935; Chicago
- B6: 60519; Decca 7172; February 18, 1936; New York
- B7: 91298; Decca 7431; October 23, 1937; Chicago
Barcodes
- Matrix / Runout (Side A runout stamped): Z 〄Ⓑ MCA 3528 A ⓪ K121❇ ML OF CJ
- Matrix / Runout (Side B runout stamped): Z MCA 3528 B Ⓢ 111❇✣