Various - Energy
Table of Contents
Download
Filename: various-energy.rar- MP3 size: 543 mb
- FLAC size: 10986.7 mb
Tracks
Track | Duration | Preview |
---|---|---|
Everybody May Be Wrong | ||
Lyght My Fire | 4:58 | |
No More Serious Faces | 3:30 | |
Revolution (Original Mix) | 5:11 | |
High Stakes | 2:47 | |
Green Onions | 4:41 | |
I Wanna Take You Home | ||
Aim High | 2:52 | |
Scirocco | 3:11 | |
Deputy Of Love | 4:37 | |
Champions | 2:02 | |
Constant Progress | 2:53 | |
Sanza Del Amor | 4:15 | |
New Beginnings | 4:50 | |
All I Want To Get Away | ||
Nothing Has Been Proved | ||
I Really Know | ||
High Focus (A) | 2:50 | |
Autosave | 4:44 | |
Dance With Me (Bailame) | 4:19 | |
I Really Know (Attack Version) | 4:41 | |
Cyclotron | 1:29 | |
Theme From Space Age | 3:43 | |
I'm Leaving (Club Mix) | 6:23 | |
Happy Sailing | 3:46 | |
Aroma | 4:45 | |
Project 1 | 5:41 | |
Diplomacy | 1:48 | |
Do You Wanna Funk | ||
New Breeze (Nueva Brisa) | 4:40 | |
Fire (Fuego) | 3:53 | |
TV Adventure | 2:45 | |
Corporate Story | 2:45 | |
Always, Always (Siempre Siempre) | 3:11 | |
No More Sadness (Adios Tristeza) | 4:07 | |
Domino's | 3:45 | |
Happy (Club Remix) | 4:08 | |
Starshi[p | 1:40 | |
From Halley | 6:42 | |
Oscar One | 3:01 | |
Break Your Heart (Club Mix) | 5:21 | |
First Contender (B) | 2:07 | |
The Experiment | 5:30 | |
Passion (Pasiones) | 5:18 | |
Ease The Pressure | ||
Fast Break | 2:13 | |
Metropolis | 2:04 | |
High Focus (B) | 2:50 | |
(To Yourself) Be Free (Dream Remix) | 7:18 | |
I`m Leaving | ||
Break Your Heart | ||
Crossfire | 2:08 | |
Motivation | 1:58 | |
Carousel (Carrusel) | 4:24 | |
Architecture | 2:42 | |
Best Tradition | 2:55 | |
Masterwork | 3:11 | |
Bright Overview | 3:46 | |
Fortune One Thousand | 2:44 | |
Got To Have Your Love | 10:28 | |
Buzz Killington | 5:59 | |
Energy Supply (B) | 2:10 | |
The Next In Line | 10:51 | |
Recollection | 6:03 | |
Cascade | 4:00 | |
Progress Report | 2:28 | |
Exodus From Egypt | 11:00 | |
Love Can Do (Club Remix) | 5:26 | |
High Peaks | 2:58 | |
You Make Me Feel Good | ||
Zeit (For Stephan) | 6:34 | |
Jet Riding (A) | 3:11 | |
Highest Bid | 2:43 | |
Americana | 3:48 | |
Sexitivity | ||
You | ||
World Power | 0:48 | |
Spirit Of Enterprise | 2:17 | |
Free Resonance | 2:08 | |
Love Can Do | ||
Metaphor | 3:37 | |
In Spirit | ||
Scream | 5:45 | |
Straight Ahead | 3:13 | |
Him | 6:42 | |
Shinjuku (Michael Woods Remix) | 3:37 | |
Shmoke De Pancake | 5:00 | |
Orbital Dance | 1:40 | |
First Contender (A) | 2:38 | |
Millenium Theme | 3:06 | |
You Turned My Bitter Into Sweet | 10:16 | |
Heaven Swash | 5:31 | |
Sunrise (Amanecer) | 4:20 | |
Electrophonic Phunk | 4:31 | |
Azure | 4:43 | |
One On One | 2:41 | |
Cobra (Official Energy Anthem 2012) (Original Mix) | 6:15 | |
Right On Target | ||
The Way To Your Heart (Rumbo A Tu Corazón) | 4:34 | |
Season Tickets | 2:10 | |
Copying You | 4:30 | |
Tournament | 1:57 | |
Tapas | 3:42 | |
On The Otherside (Carl Nunes Remix) | 4:06 | |
Whoopa | 5:00 | |
We Gonna Rock | 5:15 | |
In Orbit | 9:12 | |
D.A.N.C.E. | 5:00 | |
Fallout | 5:43 | |
Cold Fusion | 5:57 | |
Energy Dawn | ||
Die Hard Lover | ||
Acid As 303 | 3:00 | |
Didn't Say A Word | 8:43 | |
Runway (Sonny Wharton Remix) | 4:30 | |
My Close Ones (Mi Gente) | 4:20 | |
Energy Supply (A) | 2:10 | |
Hertz | 4:29 | |
Alllegro Con Brio | 5:16 | |
Fruits & Vegetables | 4:16 | |
I'm Leaving | 06:30 | |
High Priority | 2:34 | |
Future Theme | 2:27 | |
Do What I Think | 2:43 | |
Goin' Home | ||
Money Market | 2:40 | |
Setting The Pace | 2:59 | |
Award For Endeavour | 2:44 | |
Motomation | 3:01 | |
You (Power Mix) | 5:02 | |
Upward Bound | 3:00 | |
Militia (Third Party & Mike Klash Remix) | 4:00 | |
Zomp | 4:15 | |
Reminiscenze Of A Motion Picture | 4:25 | |
Winners Circle | 2:46 | |
Andalucia | 4:50 | |
Nadir Dance | 4:15 | |
In Spirit (Techno Mix) | 6:20 | |
What You Came Here For | 3:09 | |
Evensong (Michael Woods Remix) | 3:11 | |
Menergy | ||
Anima | 4:18 | |
Sounds Of Humanoid Kind | 6:29 | |
The Shoop Song | 5:29 | |
Industrial Empire | 2:17 | |
You Make Me Feel Good (Disco Mix) | 6:03 | |
Satisfy Your Dream (Club Mix) | 6:59 | |
Troll | 5:22 | |
Megatron Man | ||
Playoff | 3:22 | |
Harmony | 7:50 | |
Freeway Star | 1:58 | |
(To Yourself) Be Free | ||
Mind Warp | ||
Building Tomorrow | 2:30 | |
Fiesta Flamenca | 3:38 | |
Power | 2:6 | |
Final Stage | 2:35 | |
Guitar (Guitaara) | 4:00 | |
Just As Long As I Got You | ||
Feel It | 4:00 | |
Happy | ||
Transamotion | 2:52 | |
Let It Take Control | ||
To The Sky (Original Mix) | 4:45 | |
Mpire | 3:15 | |
Everybody May Be Wrong (Radio Mix) | 3:48 | |
Powerhouse | 3:4 | |
Jet Riding (B) | 3:11 | |
Nothing Has Been Proved (Club Mix) | 5:51 | |
Sexitivity (Club Mix) | 6:40 | |
Corporate Report | 2:54 | |
Flashback (Grégori Klosman Remix) | 4:27 | |
Take A Chance | 4:50 | |
Work Hard, Play Hard | 3:15 | |
Cookies With A Smile | 4:30 | |
Voyage | 11:03 | |
Rose Water Moon | 5:00 | |
Error I Like | ||
Flashing Lights (Nicky Romero & Nilson Dub Mix) | 4:15 | |
Satisfy Your Dream |
Video
Zinthetyzër -- Green Onions1982
Flowmasters - Let It Take Control (Heartbeat Mix), XL record
Musto and Bones - All I Want is to Get Away (Remix) ( 1990 )
Blue Violet - I Readlly Know 1991.
Orange - From Halley (Extended Version).1982
M.C.J. Featuring Sima - (To yourself) be free (1990 Underground mix)
E.T.M.S. - SOUNDS OF HUMANOID KIND (GAPUL)
Linda Lewis - You Turned My Bitter Into Sweet (Megamix Version 1984)
Xeya -- Deputy Of Love (D.O.L. Mix)
ORANGE - FROM HALLEY (GAPUL)
E.T.M.S. - Sounds of humanoid kind (1983)(Italo Disco - Gapul - High Energy - Disco Fox - Eurodisco)
Images
Catalog Numbers
- BYMCD004
- NANS 022
- HG2 8122
- NVRCD 101
- L.S. 1442
- SLA09
- CMP 5039
- OXX-1018-1
- 101
- LELEP-1002
- OXX-1018-2
- OM 140
- MON-CD 66
- HTCD 9921
Labels
- Be Yourself Music
- New Sounds Multimedia
- Madacy Entertainment Group
- Cybertracks Records
- Energy Records
- Castle Music Pictures
- Paradoxx Music
- Overseas Records
- Electricity Records
- Omnimusic
- Mondiophone
- Hot Productions, Radikal Records
Listen online
- ouvir online
- kuunnella verkossa
- online luisteren
- escuchar en línea
- écouter en ligne
- online anhören
- lyssna på nätet
- ascolta in linea
- lytte på nettet
Formats
- 2 × CD
- Mixed
- CD
- Compilation
- Sampler
- Vinyl
- LP
- Unofficial Release
- VHS
- 12"
- 33 ⅓ RPM
- Partially Mixed
- Album
Companies
Role | Company |
---|---|
Phonographic Copyright (p) | Be Yourself Catalogue B.V. |
Copyright (c) | Be Yourself Catalogue B.V. |
Distributed By | BMG Ariola Discos Ltda. Divisão Sonopress |
Manufactured By | BMG Ariola Discos Ltda. Divisão Sonopress |
Licensed From | Energy Production s.r.l. |
Marketed By | Hot Productions, Inc. |
Credits
Role | Credit |
---|---|
Performer | Paco Nula (tracks: 1 to 3, 6 to 13), Tierra Negra (tracks: 4,5,14,15) |
Mastered By | Phil Austin |
Producer | Doug Wood |
Engineer | Doug Wood |
Composed By | A.J. Leroux (tracks: 1 to 3, 6, 7, 11, 12, 16, 17, 19, 20, 22, 24, 25, 27), A. Feanch (tracks: 4, 10), D. Sarkys (tracks: 5, 8, 9, 13, 18, 23, 28), G. Rodi (tracks: 5, 8, 9, 13, 15, 18, 21, 23, 26, 28), P. Dutour (tracks: 4, 10), R. Redman (tracks: 1 to 3, 6, 7, 11, 12, 16, 17, 19, 20, 22, 24, 25, 27) |
Compiled By | Jurgen Korduletsch |
Notes
- ℗2012 Be Yourself Catalogue B.V.
- ©2012 Be Yourself Catalogue B.V./ID&T
- Track 1-03 is listed as 'Quintino - We're Gonna Rock'
- Not for sale separately from the magazine New Age Music & New Sounds N. 22
- Contains a videoclip for each track.
- Original data was corrected.
- Two sides with 2 different tracks.
- Side A contains a Disco medley of Patrick Cowley's productions
- Side B contains a Disco mix of Patrick Cowley - Going Home.
- same "B SIDE"label on both sides
- Produced by Kevin Antony Roberts
- Mixed by Ian Levine
- Artists on track A2 are incorrectly named on the sleeve and label sticker. Sacci is actually Stefano Secchi and Lynn Collins is actually Lyn Collins.
- Track B2 title is misspelled on the release sleeve. It should be written as "Light My Fire". It is written correctly on the vinyl side sticker.
- subtitled: Music For Sports Or Active Industrials
- Durations are taken from the actual recording and differ from the track times listed on the rear insert.
Barcodes
- Barcode: 8715576143137
- Matrix / Runout (CD1): arvato 55003957/ENERGY2012-1 21
- Matrix / Runout (CD2): arvato 55003934/ENERGY2012-2 21
- Rights Society: BIEM/STEMRA
- Label Code: LC 10447
- Barcode: 056775812225
- Matrix / Runout: OXX-1018-2-A
- Matrix / Runout: OXX-1018-2-B
- Matrix / Runout: made by/fabriqué par DISQUE AMERICA CANADA 20L/MON-CD 66
- Rights Society: SACEM SACD SDRM SGDL
- Label Code: LC 1927
- Barcode: 0 53993 99212 8
Comments
Using the wicked Shannon vocal sample! Tune!
Reminds mE of better days ?
Still have it !
A world of dance still inside me
A world of dance still inside me
what a fucking tune
What a little beauty!!! 1990 was a great year
Still have the Vinyl !!!!! ❤️
Still will play this today, full volume no doubt, classic will never die
I borrowed this vinyl off a mate and recorded it onto a cassette tape. I nearly wore the tape out and have always loved this song. All these years later it's as fresh as it ever was.
Omg ????????❤️❤️❤️
Classic House tune from 1990 .... still sounds amazing today!!
Nice Landlord sample
So many house tracks sampled this!!! Remember being at a huge rave in Kent and samples of this were used all night!
Legendry!
Legendry!
I-have-the-vinyl !
27 years ago navigating the dance floors in munich germany with this pumping back in the day, this is what i'm saying!!!!
I was 20 when this came out its still amazing
2019 I’m still blasting this on a Saturday morning.
I want to go back
Given what they had to do this, its fucking genius really, genius!
QUADRANT PARK 89/90/91 DJ Mike Knowler, Andy Carroll, John Kelly need I say more.
take me back