Various - Blues In History I
Table of Contents
Download
Filename: various-blues-in-history-i.rar- MP3 size: 154 mb
- FLAC size: 1830.5 mb
Tracks
Track | Duration | Preview |
---|---|---|
After Hours Boogie | 2:59 | |
Jelly Roll Baker | 2:37 | |
Mister Charlie | 2:40 | |
Cabbage Greens No. 1 | 2:59 | |
Grass Cutter Blues | 2:54 | |
The Blues Is Killing Me | 2:28 | |
'41 Blues | 2:56 | |
Angola Blues | 2:54 | |
Try Some Of That | 2:57 | |
San Francisco Blues | 2:19 | |
Love Is The Answer | 2:48 | |
Junker Blues | 2:4 | |
Dupree Shake Dance | 2:52 | |
Money Tree Man | 3:02 | |
Tomorrow Night | 3:02 | |
Win The War Blues | 2:44 | |
Keep What You Got | 2:56 | |
Call It Stormy Monday | 3:02 | |
Delmar Avenue | 3:02 | |
Atomic Bomb Blues | 2:30 | |
I'm Going Fishing Too | 3:04 | |
Don't Be So Evil | 2:42 | |
Pearl Harbour Blues | 3:01 | |
Shake That Thing | 2:38 | |
Texas Hop | 2:59 | |
River Blues Pt. 1 | 2:41 | |
Careless Love | 2:57 | |
Chain Gang Blues | 2:31 | |
My Gal's Been Foolin' Me | 2:40 | |
The Army Blues | 3:48 | |
Million Lonesome Women | 2:33 | |
Working Man's Blues | 2:0 | |
Backwater Blues | 2:59 | |
Blues After Hours | 3:05 | |
Give Me A 32-20 | 2:51 |
Images
Catalog Numbers
20.1949-HILabels
HistoryListen online
- lyssna på nätet
- escuchar en línea
- online anhören
- online luisteren
- kuunnella verkossa
- ouvir online
- lytte på nettet
- écouter en ligne
- ascolta in linea
Formats
- 2 × CD
- Compilation
- Remastered
Credits
Role | Credit |
---|---|
Bass | Arthur Edwards (tracks: 1-15), Big Dad (tracks: 1-8), Bill Davis (tracks: 1-12 to 1-14), Jordan Webb (tracks: 1-7), Monte Morrison (tracks: 2-17, 2-18), Ransom Knowling (tracks: 1-1, 1-3, 1-4, 1-6), Roy Coulter (tracks: 2-14 to 2-16) |
Blues Harp | Lowell Fulson (tracks: 1-9) |
Clarinet | Odell Rand (tracks: 2-5, 2-6) |
Drums | Armand "Jump" Jackson (tracks: 1-2), Candy Johnson (tracks: 1-12 to 1-14), Judge Riley (tracks: 1-6), Oscar Lee Bradley (tracks: 1-15), Unknown Artist (tracks: 2-5, 2-6, 2-8, 2-20) |
Featuring | Oscar's Chicago Swingers (tracks: 2-5, 2-6) |
Guitar | Kokomo Arnold (tracks: 2-1 to 2-3, 2-5 to 2-7), Martin Fulson (tracks: 1-10, 1-11), Muddy Waters (tracks: 1-6), Pee Wee Crayton (tracks: 1-12 to 1-14) |
Piano | Albert Ammons (tracks: 2-5, 2-6), Blind John Davis (tracks: 1-1, 1-2, 1-4, 2-20), David Lee Johnson (tracks: 1-12 to 1-14), Eldridge McCarthy (tracks: 1-8), Herman Smith (tracks: 2-17, 2-18), James Clark (tracks: 1-6), John Hughes (tracks: 2-14 to 2-16), Lloyd Glenn (tracks: 1-15), Peetie Wheatstraw (tracks: 2-1, 2-2, 2-7, 2-8), Roosevelt Sykes (tracks: 2-3), Unknown Artist (tracks: 2-4, 2-20) |
Tenor Saxophone | Buddy Floyd (tracks: 1-12 to 1-14), "Bumps" Myers (tracks: 1-15) |
Trumpet | Teddy Buckner (tracks: 1-15) |
Vocals | Alice Moore (tracks: 2-1, 2-2, 2-7), Dr. Clayton (tracks: 1-1, 1-4), Homer Harris (tracks: 1-6), Kokomo Arnold (tracks: 2-4, 2-8), Mary Johnson (tracks: 2-3), Sam Theard (tracks: 2-5, 2-6) |
Washboard | "Oh Red" (tracks: 1-7) |
Notes
- 1-1 rec. Chicago, March 27, 1942
- 1-2 rec. Chicago, December 14, 1944
- 1-3 rec. Chicago, April 15, 1942
- 1-4 rec. Chicago, July 01, 1941
- 1-5 rec. Clarksdale, July 20-22, 1942
- 1-6 rec. Chicago, September 27, 1946
- 1-7 rec. Chicago, May 23, 1941
- 1-8 rec. Oakland, 1946
- 1-9 rec. Oakland, 1947-1948
- 1-10, 1-11 rec. Oakland, 1948
- 1-12 to 1-14 rec. Los Angeles, 1947
- 1-15 rec. Hollywood, 1947
- 2-1 to 2-3, 2-7 rec. Chicago, May 22, 1936
- 2-4 to 2-6 rec. Chicago, July 9, 1936
- 2-8 rec. Chicago, October 24, 1936
- 2-9 to 2-11 rec. Chicago, June 13, 1940
- 2-12, 2-13 rec. Chicago, January 28, 1941
- 2-14 to 2-16 rec. Cincinatti, December 10/11/14, 1947
- 2-17, 2-18 rec. Cincinatti, August 13, 1948
- 2-19 rec. Chicago, June 02, 1947
- 2-20 rec. New York, July 15, 1946
- All Rights reserved by Trumpets Of Jericho Ltd.
- Distributed by: This is Music GmbH, Rahlau 4-6, 22045 Hamburg
- In Booklet, David Edwards is credited as performer instead of Lowell Fulson on track 1-9
Barcodes
- Barcode: 4 011222 019493
- Matrix / Runout (Disc 1): 20.1949-1 A3 <3108701>
- Matrix / Runout (Disc2): 20.1949-2 A1 <3108702>