Various - Alabama Black Country Dance Bands Complete Recorded Works 1924 1949
Table of Contents
Download
Filename: various-alabama-black-country-dance-bands-complete-recorded.rar- MP3 size: 102 mb
- FLAC size: 1653 mb
Tracks
Track | Duration | Preview |
---|---|---|
Burleskin' Blues | 03:20 | |
35 Depression | 3:33 | |
Fattenin’ Frogs | 2:49 | |
Black Snake Blues | 3:00 | |
Adam And Eve In The Garden | 2:38 | |
It’s A Fight Like That | 3:03 | |
I Heard The Voice Of A Pork Chop | 3:10 | |
Sundown Blues | 3:10 | |
Do You Love Him? | 3:09 | |
Boodle de Bum Bum | 03:10 | |
Burleskin’ Blues | 3:17 | |
Strewin’ It Out | 2:51 | |
Tuxedo Blues | 3:07 | |
Fat Mouth Blues | 3:13 | |
Memphis Blues | 3:05 | |
The Spasm | 2:46 | |
Fattening Frogs for Snakes | 02:49 | |
Read Your A.B.C.'s | 02:58 | |
If You Want Me, Baby | 2:38 | |
I Heard the Voice of a Pork Chop | 03:13 | |
Stove Pipe Blues | 2:54 | |
The New Dirty Dozen | 3:05 | |
Boodle De Bum Bum | 3:07 | |
Greenville Strut | 3:29 | |
Strewin' It Out | 02:54 | |
You Rascal You | 2:56 | |
It's a Fight Like That | 03:07 | |
Read Your A.B.C.’s | 2:55 | |
Adam and Eve in the Garden | 02:41 | |
Boodle-De-Bum Blues | 3:20 |
Images
Catalog Numbers
DOCD-5166Labels
Document RecordsListen online
- kuunnella verkossa
- online anhören
- escuchar en línea
- lytte på nettet
- écouter en ligne
- ascolta in linea
- online luisteren
- ouvir online
- lyssna på nätet
Formats
- CD
- Compilation
Credits
Role | Credit |
---|---|
Compilation Producer | Johnny Parth |
Liner Notes | Keith Briggs |
Remastered By | Gerhard Wessely |
Notes
- Original mx. nos., cat. nos., recording locations and dates:
- 1: 11861-B; Ge 5459; Richmond, Ind., 10 May 1924
- 2: 11862-A; Ge 5459; Richmond, Ind., 10 May 1924
- 3: GEX-729-A; Ge 6212; Birmingham, Ala., 15 July 1927
- 4: GEX-730-A; Ge 6212; Birmingham, Ala., 15 July 1927
- 5: 20863-1; Pm 12695; Chicago, c. September 1928
- 6: 20866-2; Pm 12695; Chicago, c. September 1928
- 7: C-4630; Br 7121; Chicago, 9 October 1929
- 8: C-4631; Br 7121; Chicago, 9 October 1929
- 9: L-1232-2; Pm 13118; Grafton, Wis., c. January 1932
- 10: L-1234-3; Ch 50019; Grafton, Wis., c. January 1932
- 11: L-1236-2; Pm 13118; Grafton, Wis., c. January 1932
- 12: L-1237-1; Ch 50019; Grafton, Wis., c. January 1932
- 13: VO-175-A; Vo 1662; Chicago, 22 October 1934
- 14: VO-176-A; Vo 1662; Chicago, 22 October 1934
- 15: VO-177-A; Vo 1667; Chicago, 22 October 1934
- 16: VO-178-A; Vo 1667; Chicago, 22 October 1934
- 17: 85519-1; BB B6023; Chicago, 26 February 1935
- 18: 85520-1; BB B5913; Chicago, 26 February 1935
- 19: 85521-1; BB B6023; Chicago, 26 February 1935
- 20: 85522-1; BB B5913; Chicago, 26 February 1935
- 21: 984; AM 104; Mobile, Ala., prob. 26/27 July 1949
- 22: 985; AM 104; Mobile, Ala., prob. 26/27 July 1949
Barcodes
- Rights Society: AUSTRO MECHANA
- SPARS Code: AAD