Toše Proeski - Igra Bez Granica
Table of Contents
Download
Filename: toe-proeski-igra-bez-granica.rar- MP3 size: 220.4 mb
- FLAC size: 1668.2 mb
Tracks
Track | Duration | Preview |
---|---|---|
Najlepse Moje | 04:31 | |
Sreco, Ne Krivi Me | 04:31 | |
Moja (Bonus Track In Slovenian Language) | 4:02 | |
Sreco Ne Krivi Me | 4:31 | |
Da L'Si Sretnija? | 04:05 | |
Da L Si Sretnija | 4:5 | |
Bože Brani Je Od Zla | 4:09 | |
Dal' Si Sretnija? | 4:05 | |
Srećo, Ne Krivi Me | 4:26 | |
Najljepse Moje | 4:31 | |
Mjesecina | 3:24 | |
Volim Osmijeh Tvoj (feat. Antonija Šola) | 3:38 | |
Boze Brani Je Od Zla | 4:8 | |
Srce Nije Kamen | 3:5 | |
Volim Osmijeh Tvoj | 3:33 | |
Ubijaš Me Usnama | 3:16 | |
Pola Duše, Pola Srca | 3:34 | |
Igri Bez Granici | 5:52 | |
Da L' Si Sretnija? | 4:02 | |
Najlepše Moje | 4:29 | |
Pola Duse, Pola Srca | 03:38 | |
Najljepše Moje | 4:31 | |
Pola Duse Pola Srca | 3:38 | |
Creša | 4:36 | |
Vezi Me Za Sebe | 3:55 | |
Bože, Brani Je Od Zla | 4:04 | |
Igra Bez Granica | 6:2 | |
Mjesečina | 3:22 | |
Ostala Si Uvijek Ista | 4:22 | |
Nesanica (Remix) | 4:05 | |
Nesanica (Adaptacija Iz Filma "Ivkova Slava") | 4:36 | |
Još I Danas Zamiriši Trešnja | 4:38 | |
Još I Danas Zamiriše Trešnja | 4:33 | |
Boze, Brani Je Od Zla | 04:09 | |
Jos I Danas Zamirise Tresnja | 4:38 | |
Ubijas Me Usnama | 3:21 | |
Veži Me Za Sebe | 3:52 | |
Nesanica | 4:35 |
Images
Catalog Numbers
- CD 274895
- LAR CD 001
- CD 000581
- THE FRIENDS 006
- CD 000 581, KR CD 581
- LAR CD 002
Labels
- Hit Records
- Lilija Records / Sedvex
- City Records
- The Friends Production
- City Records , City Records
Listen online
- ouvir online
- online luisteren
- kuunnella verkossa
- lytte på nettet
- online anhören
- ascolta in linea
- écouter en ligne
- lyssna på nätet
- escuchar en línea
Formats
- CD
- Album
- Limited
- Cardboard Sleeve
Companies
Role | Company |
---|---|
Manufactured By | Sony DADC |
Pressed By | Sony DADC |
Mixed At | Studio Metro, Ljubljana |
Recorded At | Croatia Records |
Phonographic Copyright (p) | City Records |
Copyright (c) | City Records |
Printed By | Čugura Print |
Credits
Role | Credit |
---|---|
Arranged By | Nikša Bratoš (tracks: 3, 6, 8, 9, 11, 12, 14) |
Artwork | Darko Spasovski |
Backing Vocals | Daria Hodnik-Marinković (tracks: 3, 6, 8, 9, 11, 12, 14), Dragan Brnas (tracks: 1, 3 to 9, 11, 12, 14), Ivana Čabraja (tracks: 1, 3 to 9, 11, 12, 14), Jadranka Krištof (tracks: 3, 6, 8, 9, 11, 12, 14), Miro (tracks: 1, 2, 4, 5, 7), Vladimir Pavelić (tracks: 3, 6, 8, 9, 11, 12, 14) |
Design | Darko Spasovski-Packi |
Drums | Dalibor Marinković (tracks: 3, 6, 8, 9, 11, 12, 14) |
Percussion | Dalibor Marinković (tracks: 3, 6, 8, 9, 11, 12, 14) |
Engineer | Goran Martinac, Muc Softić |
Guitar | Nikša Bratoš (tracks: 3, 6, 8, 9, 11, 12, 14) |
Bass | Nikša Bratoš (tracks: 3, 6, 8, 9, 11, 12, 14) |
Keyboards | Nikša Bratoš (tracks: 3, 6, 8, 9, 11, 12, 14) |
Lyrics By | Antonija Šola (tracks: 1, 2, 4, 5, 7, 10, 13) |
Music By | Miro Buljan (tracks: 1, 2, 4, 5, 7, 10, 13) |
Performer | Miro Buljan (tracks: 1, 4, 5, 7, 10, 13) |
Mixed By | Miro Buljan (tracks: 1, 4, 5, 7, 10, 13) |
Photography By | Jason Joyce |
Strings | Gudački Kvartet Gracioso (tracks: 6, 8, 14) |
Directed By | Bane Stojanović |
Edited By | Milica Mitrović |
Notes
- Recorded and mixed at studios NB and Croatia Records Zagreb, March/June 2007.
- Tracks 1, 4, 5, 7, 10 and 13 mixed at dB studio, Zagreb.
- Track 2 mixed at studio Metropolis, Ljubljana.
- different covers then the other croatian release
- Track 2 mixed at studio Metro, Ljubljana.
- Track 14 is the adaptation from the movie "Ivkova slava".
- Đorđe Novković is misspelled as lyricist on track 12. The correct lyricist is Željko Sabol, who isn't credited as such on this track.
- Special edition with bonus track in Slovenian language.
- Slovenian version of "Da l' si sretnija" named "Moja". Lyrics by Nina Sever, recorded in Studio Metro, Ljubljana.
Barcodes
- Barcode: 3 859891 274895
- Matrix / Runout: А0100841899-0101 11 А0
- Mastering SID Code: IFPI 9410
- Mould SID Code: IFPI L551
- Rights Society: HDS/BIEM
- Mastering SID Code: IFPI L551
- Mould SID Code: IFPI 946P
- Matrix / Runout: A0100885643-0101 11 A0
- Barcode: 9 788978 084331
- Matrix / Runout: CITY CD 581 PDS
- Barcode: 3 871930 000067
- Rights Society: SOKOJ
- Barcode: 9 788678 084508
- Other (ISBN): 978-86-7808-450-8
- Barcode (COBISS.SR-ID): 143705356
About Toše Proeski
Born: 25th January 1981 Kruševo, Macedonia.
Died: 16th October 2007 in a car accident on Croatia's Zagreb-Lipovac highway after a performance.
Popular Macedonian pop singer.
Real Name
- Тодор Проески
Name Vars
- T. Proeski
- T. Проески
- Todor Proeski
- Tose
- Tose Proeski
- Toshe Proeski
- Toše
- Toше Проески
- Т. Проески
- Т.Проески
- Тодор Проески
- Тоше
- Тоше Проевски
- Тоше Проески