Champion Jack Dupree - Two Classic Albums Plus 40s 50s Singles Blues From The Gutter And Natural Soulful Blues
Artist: Champion Jack Dupree
Album: Two Classic Albums Plus 40s 50s Singles Blues From The Gutter And Natural Soulful Blues
Rating: 4.33
Album: Two Classic Albums Plus 40s 50s Singles Blues From The Gutter And Natural Soulful Blues
Rating: 4.33
Table of Contents
Download
Filename: champion-jack-dupree-two-classic-albums-plus-40s-50s-singles.rar- MP3 size: 340.8 mb
- FLAC size: 2371.2 mb
Tracks
Track | Duration | Preview |
---|---|---|
Mean Old Frisco | 2:54 | |
Death Of Big Bill Broonzy | 3:50 | |
Slow Drag | 3:27 | |
Junker’s Blues | 3:09 | |
Mail Order Woman | 2:27 | |
Big Leg Emma’s | 2:34 | |
Stack-O-Lee | 3:56 | |
Bad Whiskey And Wild Women | 2:34 | |
Stumbling Block Blues | 2:47 | |
Failing Health Blues | 2:50 | |
Nasty Boogie | 3:08 | |
Evil Woman | 4:17 | |
Frankie And Johnnie | 3:20 | |
Goin’ Down Slow | 4:00 | |
Highway Blues | 2:48 | |
Number Nine Blues | 3:11 | |
Bus Station Blues | 2:29 | |
Going Down Slow | 2:46 | |
Drunk Again | 3:03 | |
Can’t Kick The Habit | 3:39 | |
Old Time Rock And Roll | 2:59 | |
Lonely Road Blues | 2:20 | |
How Long Blues | 2:49 | |
Hard Feeling | 2:24 | |
Lollipop Baby | 2:23 | |
Bad Blood | 3:55 | |
Me And My Mule | 2:09 | |
Mother-In-Law Blues | 3:10 | |
Strollin’ | 4:29 | |
Bad Luck Bound To Change | 3:14 | |
Rocky Mountain | 2:10 | |
Shake Baby Shake | 2:22 | |
Just Like A Woman | 2:59 | |
Silent Partner | 2:58 | |
Dennis Rag | 3:30 | |
Dirty Woman | 2:39 | |
When I Got Married | 2:26 | |
Rampart Street Special | 3:01 | |
Stumbling Block | 2:48 | |
Bad Life | 3:06 | |
How Long, How Long Blues | 2:38 | |
So Sorry, So Sorry | 2:26 | |
Overhead | 2:45 | |
Seafood Blues | 3:14 | |
T.B. Blues | 3:39 | |
Don’t Leave Me, Mary | 2:52 | |
Sharp Harp | 2:33 | |
Shim Sham Shimmy | 2:42 |
Images
Catalog Numbers
AMSC1006Labels
Avid RootsListen online
- lytte på nettet
- écouter en ligne
- online anhören
- kuunnella verkossa
- ascolta in linea
- online luisteren
- ouvir online
- escuchar en línea
- lyssna på nätet
Formats
- 2 × CD
- Compilation
- Remastered
Companies
Role | Company |
---|---|
Phonographic Copyright (p) | Avid Ltd. |
Copyright (c) | Avid Ltd. |
Published By | Peter Maurice Music Co. Ltd. |
Credits
Role | Credit |
---|---|
Alto Saxophone | Pete Brown (tracks: Disc 1: 2, 4-7, 9 & 10) |
Artwork By | Anne Bennett |
Coordinator | Anne Bennett |
Bass | Al Lucas (tracks: Disc 2: 19-29), Count Edmonson (tracks: Disc 1: 21-23 & Disc 2: 1-3), Ivan Rolle (tracks: Disc 2: 10-18), Jack Fallon (tracks: Disc 1: 11-20), Wendell Marshall (tracks: Disc 1: 1-10) |
Compiled By | Dave Bennett |
Remastered By | Dave Bennett |
Drums | Calvin Shields (tracks: Disc 2: 10-18), Gene Moore (tracks: Disc 2: 19-24, 27, 28), Willie Jones (tracks: Disc 1: 1-10 & Disc 2: 4-9, 25, 26, 29) |
Guitar | Alexis Korner (tracks: Disc 1: 12, 13, 16, & 20), Brownie McGhee (tracks: Disc 1: 21-23 & Disc 2: 1-3, 5 & 6), Ennis Lowery (tracks: Disc 1: 1-10), Larry Dale (tracks: Disc 2: 20, 21-29), Mickey Baker (tracks: Disc 2: 10-18), Stick McGhee (tracks: Disc 2: 4-9) |
Harmonica | Sonny Terry (tracks: Disc 2: 4-9) |
Piano | Champion Jack Dupree |
Vocals | Champion Jack Dupree |
Tenor Saxophone | Willis Jackson (tracks: Disc 2: 10 & 12) |
Written-By | Dupree (tracks: All Except Disc 1: 15, 20 & Disc 2: 7, 9, 13, 15, 26) |
Notes
- AVID Entertainment
- Grateful thanks to Tony Russell for booklet notes and advice.
- Ennis Brown aka Larry Dale.
- Disc 1: track 9 listed as "Frankie & Johnnie" on back cover and "Frankie & Johnny" in booklet.
- Total playing time: CD One 70.06, CD Two 70.04
- Made in England
Barcodes
- Barcode: 5022810300625
- Label Code: LC12869
- Rights Society: MCPS
- Mastering SID Code (Variant 1 & 2 (Both Discs)): IFPI L016
- Matrix / Runout (Variant 1 & 2 Disc 1): AMSC1006/1 V01 IQX
- Matrix / Runout (Variant 1 & 2 Disc 2): AMSC1006/2 V01 EHJ
- Mould SID Code (Variant 1 (Both Discs)): IFPI 052S
- Mould SID Code (Variant 2 (Both Discs)): IFPI 05R3
About Champion Jack Dupree
American pianist and singer, born 04 July 1910 (sometimes given as July 4, July 10, and July 23, in the years 1908, 1909, or 1910) in New Orleans, Louisiana, USA and died 21 January 1992 in Hannover, Germany. He enjoyed a long musical career after starting out as a boxer.
Real Name
- William Thomas Dupree
Name Vars
- \
- Dupree
- Jack Dupree
- Jack Duprée
- C. J. Dupree
- Ch. J. Dupree
- Champion
- Champion Charles Dupree
- Champion Jack Drupree
- Champion Jack Dupre
- Champion Jack Duprey
- Champion Jack Duprée
- DuPree
- Duprée
- J. Baird
- J. Dupre
- J. Dupree
- Jack Champion
- Jack Dupre
- Jack Dupré
- Jack W. Dupree
- Jack William Dupree
- Thomas Dupree \
- W. Dupree
- W. J. Dupree
- William \
- William Dupree
- William Jack Dupree
- William Thomas Dupree
Aliases
- Brother Blues
- Lightning Junior
- \"Meat Head\" Johnson