Bill Stevens - Grey Eagle Old Time Fiddle Music By Bill Stevens
Table of Contents
Download
Filename: bill-stevens-grey-eagle-old-time-fiddle-music-by-bill-stevens.rar- MP3 size: 62 mb
- FLAC size: 1094 mb
Tracks
Track | Duration | Preview |
---|---|---|
Gray Eagle | 1:16 | |
Tom And Jerry | 2:10 | |
Londonderry Air | 3:37 | |
Le Grande Chaine | 2:02 | |
Oh Savior Pass Me Not | 4:04 | |
Flowers Of Edinburgh/McClouds Reel | 2:55 | |
Devils Dream | 1:56 | |
Kiss Me Waltz | 2:00 | |
Saliors Hornpipe | 1:31 | |
MonyMusk | 1:05 | |
Ashokon Farewell | 2:52 | |
Don't Let Your Sweet Love Die | 2:35 | |
Gillettes Reel | 2:24 | |
Black Mountain Rag | 2:17 | |
The Perth Waltz | 2:06 | |
Soppin' The Gravy | 1:30 | |
Release Me | 3:24 | |
Whiskey Before Breakfast | 2:49 | |
Woodchoppers Reel | 2:06 | |
Gold Rush | 2:16 |
Images
Labels
Not On Label (Bill Stevens Self-released)Listen online
- écouter en ligne
- lytte på nettet
- escuchar en línea
- online anhören
- online luisteren
- ouvir online
- ascolta in linea
- kuunnella verkossa
- lyssna på nätet
Formats
- CD
- Album
Credits
Role | Credit |
---|---|
Acoustic Guitar | Richard Gelardin (tracks: 4, 5, 7, 9, 11, 13, 14) |
Artwork | J. L. Grant, Jr |
Bass | Jeremy Gustafson (tracks: 2, 3, 6, 8, 10, 12, 15, 17, 20) |
Double Bass | Linda Ziegler (tracks: 4, 5, 7, 9, 11, 13, 14) |
Drums | Pete Peter (tracks: 2, 3, 6, 8, 10, 12, 15, 17, 20) |
Guitar | Lisa Jaegar (tracks: 1, 18, 19) |
Keyboards | Dave Schlisinger (tracks: 2, 15) |
Mandolin | Jason Norris (tracks: 4, 5, 7, 9) |
Other | Doreen Deaton, Katherine Hunt |
Photography By | Gabrielle Stevens, Makiko , Sherry Kisel |
Producer | Bill Stevens |
Fiddle | Bill Stevens |
Liner Notes | Bill Stevens |
Recorded By | Gary Lee |
Engineer | Gary Lee |
Mixed By | Gary Lee |
Rhythm Guitar | Joseph Thomas (tracks: 2, 3, 6, 8, 10, 12, 15, 17, 20) |
Written-By | Bill Monroe (tracks: 5, 13), Traditional (tracks: 1 to 4, 6 to 8, 10 to 12, 14 to 19) |
Notes
- Total time: 43:75
- Track 2 misspelled as "Loudonderry Air" on the back of the release.
- Recorded at The Mixing Board, Fairbanks, AK April-May 2002.
Barcodes
- Barcode: 775020432024
- Matrix / Runout: 2BWB2<0067>EAGLE
- Other (IFPI Code, Manufacturing): IFPI L482
- Other (IFPI Code, Mould): IFPI8112
- Other (Other CD Matrix data): MMS DIRECT